Processor | Score |
---|---|
Intel Core i7-640M 2.8 GHz (2 cores) | 471 |
Intel Core i7-620M | 462 |
Intel Core i5-580M 2.7 GHz (2 cores) | 460 |
Intel Core i5-560M | 438 |
Intel Core i7-620LM 2.0 GHz (2 cores) | 417 |
Intel Core i5-540M | 412 |
Intel Core i5-480M 2.7 GHz (2 cores) | 401 |
Intel Core i5-520M | 395 |
Intel Core i7-640LM 2.1 GHz (2 cores) | 394 |
Intel Core i5-460M | 383 |
Intel Core i5-450M 2.4 GHz (2 cores) | 381 |
Intel Pentium P6300 | 378 |
Intel Core i3-390M 2.7 GHz (2 cores) | 359 |
Intel Core i3-380M | 357 |
Intel Core i5-430M 2.3 GHz (2 cores) | 350 |
Intel Core i3-370M | 338 |
Intel Core i3-350M 2.3 GHz (2 cores) | 329 |
Intel Celeron P4600 | 320 |
Intel Pentium P6200 2.1 GHz (2 cores) | 310 |
Intel Core i3-330M | 297 |
Intel Pentium P6100 2.0 GHz (2 cores) | 291 |
Intel Celeron P4500 | 287 |
Intel Pentium P6000 1.9 GHz (2 cores) | 284 |
Intel Core i5-430UM | 267 |
Intel Core i3-380UM 1.3 GHz (2 cores) | 209 |
Intel Pentium U5400 | 207 |
Intel Core i3-330UM 1.2 GHz (2 cores) | 187 |
Intel Core i7-640UM | 183 |
Intel Celeron U3400 1.1 GHz (2 cores) | 176 |
Intel Core i5-470UM | 174 |
Intel Core i7-680UM 1.5 GHz (2 cores) | 120 |
Intel Core i5-430M Benchmarks. Benchmark results for the Intel Core i5-430M can be found below. The data on this chart is gathered from user-submitted Geekbench 5 results from the Geekbench Browser. Geekbench 5 scores are calibrated against a baseline score of 1000 (which is the score of an Intel Core i3-8100). Intel® Core™ i5-430M Processor (3M Cache, 2.26 GHz) FC-PGA10, Tray. Spec Code SLBPN. Ordering Code CP1AD. Shipping Media TRAY. Trade compliance information.
The Intel Core i5-430M was a mobile processor with 2 cores, launched in January 2010. It is part of the Core i5 lineup, using the Arrandale architecture with Socket G1. Thanks to Intel Hyper-Threading the core-count is effectively doubled, to 4 threads. Core i5-430M has 3MB of L3 cache and operates at 2.267 GHz by default, but can boost up to 2.
Core I5 M430 Generation
The range of scores (95th - 5th percentile) for the Intel Core i5 M 430 is just 17.8%. This is a relatively narrow range which indicates that the Intel Core i5 M 430 performs reasonably consistently under varying real world conditions. Multi Core Mixed. Find many great new & used options and get the best deals for Intel Core i5-430M 2.26 GHz Dual-Core (CP1AD) Processor at the best online prices. If the graphics frequency column lists two frequencies, the processor supports the Dynamic Frequency. The base frequency refers to the rated/guaranteed graphics render clock frequency in MHz.